Dimensions | 320 mm (L) x 204 mm (W) x 180 mm (H) |
---|---|
Weight | 3.9 kg |
Power supply | 100-240 V AC, 50-60 Hz, 1.5 A |
Data output | 5” touch color LCD |
Communication ports | USB 4 ports, LAN port, RS-232 |
Temperature range for operation | 15 ~ 35 °C |
Temperature/humidity | Temperature -20 ~ 50°C, Humidity Max. 70% |
Data output | LCD, built-in printer, RS-232 port |
Test result storage | Patient test results (5,000) / System check results (100) Standard material (control) test results (5,000) |
Save of ID chip information | 500 ID chips (Max. 5 LOTs per each item) |
Throughput | Max. 10 tests per hour (different depending on item) |
AFIAS 1 Immuno Assay Reader
AFIAS-1 (AFIAS-automated fluorescent immunoassay system) is an automatic immunoassay system that measures the concentration of a targeted analyte in a sample, using quantitative or semi-quantitative methods using blood, urine, and other samples. The AFIAS-1 reader is easy to carry and has a simple structure. Also, AFIAS-1 uses all-in-one cartridges which automates the entire procedures from sample preparation to test when user loads sample only.
Since AFIAS-1 uses a single channel, it is optimized for small and mid-sized hospitals (or clinics) testing up to 10 samples per hour. For some tests, such as TSH, CRP, PCT, and HbA1c, a quantitative test can be performed using a small sample (10uL or 50uL) of whole blood from a finger or heel using an applicable C-tip (capillary tip).